Cambiar fuente de alimentación — Ultrathin Switch Power Supply 2
Volver Detalle
Model | LRS-35-5 | LRS-35-12 | LRS-35-15 | LRS-35-24 | LRS-35-36 | LRS-35-48 |
Dc output voltage | 5V | 12V | 15V | 24V | 36V | 48V |
Rated output current | 7A | 3A | 2.4A | 1.5A | 1A | 0.8A |
Output current rage | 0-7A | 0-3A | 0-2.4A | 0-1.5A | 0-1A | 0-0.8A |
Rated Power | 35W | 36W | 36W | 36W | 36W | 38.4W |
Wave and noise | 80mVp-p | 120mVp-p | 120mVp-p | 150mVp-p | 200mVp-p | 200mVp-p |
Voltage ADJ. range | 4.5-5.5V | 10.2-13.8V | 13.5-18V | 21.6-28.8V | 32.4-39.6V | 43.2-52.8V |
Voltage tolerance | ±2% | ±1% | ±1% | ±1% | ±1% | ±1% |
Line Regulation | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
Load Regulation | ±1% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
Efficiency | 82% | 86% | 86% | 88% | 88% | 89% |
Copyrigh ĂĹ 2018 Anhonor Electric Co., Ltd 浙ICP备18033980号-1